Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,221,408total cells
219countries with data
19,773,054LTE cells
371,043NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,248 259 0 635 343 11
United Arab Emirates 211,827 44,940 0 112,275 54,515 97
Afghanistan 16,513 12,256 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,269 5,679 0 9,206 4,384 0
Armenia 23,240 6,516 0 13,027 3,697 0
Former Netherlands Antilles 634,529 180,526 1 250,116 203,833 53
Angola 37,932 24,065 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 331,480 55,233 0 212,183 64,064 0
American Samoa 358 44 0 119 195 0
Austria 631,499 203,576 0 275,115 152,154 654
Australia 761,478 50,988 0 296,629 406,499 7,362
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,134 11,961 0 17,474 1,699 0
Bosnia and Herzegovina 26,596 11,386 0 11,630 3,580 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,088 91,239 1 59,115 17,719 14
Belgium 420,252 155,550 0 127,640 136,711 351
Burkina Faso 9,783 5,004 0 4,067 712 0
Bulgaria 129,598 27,658 0 70,597 31,343 0
Bahrain 35,488 6,744 0 20,846 7,898 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,939,697 331,854 0 1,271,587 335,418 838
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 15,917 9,406 0 6,102 409 0
Belarus 243,061 64,954 0 138,454 39,612 41
Belize 2,982 908 0 1,579 495 0
Canada 1,065,885 145,903 8,622 439,946 470,357 1,057
Democratic Republic of the Con 48,931 37,839 0 10,458 634 0
Central African Republic 1,295 873 0 422 0 0
Switzerland 348,208 75,802 0 142,942 127,998 1,466
Ivory Coast 44,984 19,087 0 19,453 6,444 0
Cook Islands 43 13 0 30 0 0
Chile 216,770 32,877 0 142,693 41,200 0
Cameroon 73,960 58,984 1 12,919 2,053 3
China 1,289,744 391,442 16 189,600 621,080 87,606
Colombia 293,418 69,439 2 184,299 39,676 2
Costa Rica 167,677 33,409 0 123,941 10,327 0
Cuba 5,363 2,763 0 1,618 982 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,352 16,453 0 16,916 6,983 0
Czech Republic 349,941 130,632 0 100,196 118,779 334
Germany 3,185,459 1,316,993 1 1,200,224 665,079 3,162
Djibouti 836 268 0 408 160 0
Denmark 329,757 62,892 0 160,162 106,700 3
Dominica 437 172 0 218 47 0
Dominican Republic 63,929 23,728 10 31,943 8,247 1
Algeria 140,418 54,406 0 66,580 19,432 0
Ecuador 88,957 24,286 5 53,558 11,108 0
Estonia 53,713 13,264 0 18,353 22,096 0
Egypt 249,752 69,723 0 142,100 37,927 2
Eritrea 150 122 0 28 0 0
Spain 1,154,175 233,597 0 625,458 292,389 2,731
Ethiopia 20,538 11,435 0 7,516 1,587 0
Finland 314,326 58,025 0 134,615 119,620 2,066
Fiji 5,754 1,743 0 2,570 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,667,359 559,420 21 1,169,159 930,183 8,576
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,489 15,251 0 18,244 11,994 0
French Guiana 2,344 1,405 0 368 571 0
Guernsey 1,113 265 0 588 260 0
Ghana 84,708 26,029 0 38,613 20,065 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,516 13,395 0 3,171 950 0
Guadeloupe 8,155 3,873 0 3,369 913 0
Equatorial Guinea 938 605 0 321 12 0
Greece 338,731 76,895 0 170,554 91,000 282
Guatemala 115,933 30,361 0 76,156 9,415 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 225,985 27,084 2 84,448 113,446 1,005
Honduras 44,373 9,342 0 29,820 5,211 0
Croatia 149,073 35,001 0 58,406 55,663 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 260,055 60,346 0 100,818 98,044 847
Indonesia 1,488,002 330,434 971 877,204 279,387 6
Ireland 201,684 37,995 0 113,547 50,131 11
Israel 238,977 43,428 0 146,020 49,520 9
Isle of Man 1,357 344 0 604 409 0
India 2,906,622 1,613,202 16 711,117 564,325 17,962
Iraq 60,208 31,295 3 24,239 4,671 0
Iran 509,141 240,145 0 203,880 65,115 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,587,466 263,316 0 853,373 470,754 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,571 6,664 1 10,322 584 0
Jordan 86,418 21,204 0 49,408 15,806 0
Japan 2,892,940 558 514 379,641 2,483,219 29,008
Kenya 331,928 259,773 9 58,725 13,406 15
Kyrgyzstan 28,001 9,016 0 9,151 9,834 0
Cambodia 58,995 19,241 0 27,889 11,864 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,767 118 41 99,730 789,872 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 739 159 0 396 184 0
Kazakhstan 215,933 70,969 0 89,232 55,732 0
Laos 37,076 7,330 0 24,808 4,925 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,703 16,161 0 27,194 8,348 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,310 829 0 1,132 349 0
Lithuania 85,408 19,003 0 37,099 29,304 2
Luxembourg 13,495 6,260 0 2,272 4,963 0
Latvia 49,295 12,242 0 18,122 18,931 0
Libya 13,853 8,047 0 3,772 2,034 0
Morocco 156,718 52,059 0 72,821 31,838 0
Monaco 381 80 0 246 55 0
Moldova 24,145 4,592 0 15,499 4,054 0
Montenegro 342 97 0 222 23 0
Madagascar 8,623 3,853 0 3,753 1,017 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,111 8,203 4 27,940 2,960 4
Mongolia 8,620 1,337 0 5,842 1,441 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,784 4,130 0 3,472 2,182 0
Mauritania 3,771 1,892 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,063 2,889 0 5,693 1,481 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,793 8,462 0 6,215 4,116 0
Mexico 1,036,559 155,287 820 583,996 296,296 160
Malaysia 720,453 172,272 0 347,958 197,861 2,362
Mozambique 19,784 7,405 0 12,184 195 0
Namibia 8,378 2,923 0 4,647 808 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 336,687 233,771 0 97,850 5,065 1
Nicaragua 30,353 7,264 0 20,746 2,343 0
Netherlands 1,503 277 0 637 589 0
Norway 209,528 48,616 0 72,534 88,373 5
Nepal 23,308 11,369 0 9,125 2,814 0
Niue 7 7 0 0 0 0
New Zealand 111,871 13,672 0 63,638 34,561 0
Oman 31,816 6,458 0 18,704 6,654 0
Panama 76,349 11,252 0 41,662 23,435 0
Peru 212,797 44,935 0 123,807 44,055 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 336,547 78,705 0 152,877 104,161 804
Pakistan 155,900 76,133 1 51,572 28,193 1
Poland 1,611,960 476,526 0 760,023 375,390 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,822 2,817 261 17,170 28,407 1,167
Portugal 205,364 58,132 0 92,356 54,801 75
Palau 49 37 0 11 1 0
Paraguay 50,577 8,804 0 36,994 4,779 0
Qatar 50,977 10,097 0 23,040 17,840 0
Réunion 19,152 7,199 0 10,049 1,904 0
Romania 270,880 75,154 0 131,364 64,362 0
Russian Federation 2,301,222 596,758 8 1,188,508 515,938 10
Rwanda 15,144 12,055 0 2,946 143 0
Saudi Arabia 393,544 67,389 0 202,345 123,801 9
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,245 8,518 0 8,870 857 0
Sweden 532,789 79,189 0 257,025 196,534 41
Singapore 118,660 9,078 0 65,016 42,783 1,783
Slovenia 53,836 16,372 0 23,321 14,143 0
Slovakia 98,532 42,068 0 31,814 24,649 1
Sierra Leone 1,874 833 0 1,011 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,311 1,466 0 1,438 407 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 52,553 15,973 0 32,877 3,703 0
Syria 16,720 10,452 0 5,354 914 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,351,900 114,542 0 872,096 364,240 1,022
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,512 24,669 0 42,970 7,873 0
Tonga 260 53 0 66 141 0
Turkey 668,705 81,617 0 474,224 112,475 389
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 500,290 76,340 16 245,494 178,438 2
Tanzania 97,893 73,626 0 20,670 3,597 0
Ukraine 371,234 176,712 0 156,183 38,339 0
Uganda 79,024 55,703 1 19,306 4,014 0
United Kingdom 1,864,693 342,257 0 997,556 518,301 6,579
United States of America 8,152,094 293,822 604,579 1,642,511 5,420,236 190,946
Uruguay 29,999 6,581 0 19,327 4,091 0
Uzbekistan 28,124 10,762 0 8,279 9,083 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 102,965 27,672 259 69,610 5,424 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 316,712 135,335 128 151,144 30,100 5
Vanuatu 560 281 0 222 57 0
Yemen 3,442 2,995 122 144 181 0
South Africa 650,543 161,476 2 330,624 158,436 5
Zambia 49,060 34,501 0 13,418 1,138 3
Zimbabwe 33,725 15,929 2 15,912 1,882 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.