Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,529,583total cells
219countries with data
19,986,781LTE cells
396,731NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,249 259 0 635 344 11
United Arab Emirates 213,512 45,168 0 112,419 55,828 97
Afghanistan 17,573 13,315 0 4,077 181 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,315 5,688 0 9,213 4,414 0
Armenia 25,228 6,545 0 13,530 5,153 0
Former Netherlands Antilles 635,889 180,558 1 250,418 204,856 56
Angola 38,034 24,167 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 333,320 55,239 0 212,217 65,864 0
American Samoa 358 44 0 119 195 0
Austria 633,991 203,906 0 275,184 154,245 656
Australia 771,143 50,989 0 296,728 414,370 9,056
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,714 11,966 0 17,482 2,266 0
Bosnia and Herzegovina 26,884 11,425 0 11,787 3,672 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,531 91,281 1 59,115 18,120 14
Belgium 422,624 155,781 0 127,645 138,847 351
Burkina Faso 10,209 5,029 0 4,466 714 0
Bulgaria 129,978 27,659 0 70,608 31,710 1
Bahrain 35,620 6,744 0 20,847 8,029 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,794 885 0 4,822 3,087 0
Bolivia 56,627 11,136 0 36,377 9,112 2
Brazil 1,946,376 331,965 0 1,271,987 341,413 1,011
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 16,112 9,461 0 6,242 409 0
Belarus 244,224 65,265 0 138,530 40,388 41
Belize 3,087 910 0 1,600 577 0
Canada 1,068,991 145,922 8,622 440,134 472,871 1,442
Democratic Republic of the Con 50,394 39,260 0 10,488 646 0
Central African Republic 1,297 875 0 422 0 0
Switzerland 349,896 75,803 0 142,960 129,599 1,534
Ivory Coast 44,987 19,088 0 19,454 6,445 0
Cook Islands 43 13 0 30 0 0
Chile 217,252 32,894 0 142,737 41,619 2
Cameroon 74,619 59,643 1 12,919 2,053 3
China 1,315,312 391,506 16 189,600 638,753 95,437
Colombia 294,639 69,513 2 185,044 40,078 2
Costa Rica 174,406 33,709 0 129,992 10,705 0
Cuba 5,500 2,776 0 1,653 1,071 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,496 16,597 0 16,916 6,983 0
Czech Republic 351,546 130,980 0 100,197 120,034 335
Germany 3,199,194 1,319,929 1 1,200,705 675,114 3,445
Djibouti 836 268 0 408 160 0
Denmark 330,245 62,893 0 160,162 107,016 174
Dominica 437 172 0 218 47 0
Dominican Republic 64,528 23,933 10 32,319 8,265 1
Algeria 142,794 54,638 0 67,229 20,927 0
Ecuador 89,352 24,386 5 53,569 11,392 0
Estonia 54,273 13,268 0 18,353 22,652 0
Egypt 251,208 69,747 0 142,319 39,140 2
Eritrea 150 122 0 28 0 0
Spain 1,159,295 233,801 0 625,756 296,853 2,885
Ethiopia 20,541 11,436 0 7,516 1,589 0
Finland 315,730 58,094 0 134,664 120,618 2,354
Fiji 5,782 1,752 0 2,589 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,682,217 559,635 21 1,169,757 943,384 9,420
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,856 15,251 0 18,273 12,332 0
French Guiana 2,942 1,405 0 733 804 0
Guernsey 1,113 265 0 588 260 0
Ghana 85,683 26,041 0 38,802 20,839 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,599 13,471 0 3,178 950 0
Guadeloupe 8,161 3,873 0 3,372 916 0
Equatorial Guinea 938 605 0 321 12 0
Greece 340,747 77,499 0 170,572 92,287 389
Guatemala 116,343 30,407 0 76,519 9,416 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,748 821 0 923 4 0
Hong Kong 226,495 27,084 2 84,448 113,908 1,053
Honduras 44,838 9,365 0 30,260 5,213 0
Croatia 150,173 35,072 0 58,654 56,444 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 261,891 60,500 0 100,853 99,690 848
Indonesia 1,496,478 330,579 971 877,204 287,718 6
Ireland 201,768 38,000 0 113,557 50,199 12
Israel 240,077 43,886 0 146,075 50,107 9
Isle of Man 1,357 344 0 604 409 0
India 2,918,736 1,619,021 16 711,211 569,572 18,916
Iraq 61,055 31,323 3 24,274 5,455 0
Iran 513,647 241,645 0 204,066 67,935 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,593,772 263,438 0 854,095 476,215 24
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,778 6,664 1 10,329 784 0
Jordan 86,421 21,204 0 49,408 15,809 0
Japan 2,921,966 558 514 379,642 2,511,052 30,200
Kenya 335,854 263,406 9 58,903 13,521 15
Kyrgyzstan 28,834 9,017 0 9,158 10,659 0
Cambodia 59,038 19,257 0 27,889 11,891 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 890,073 118 41 99,730 790,178 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 759 159 0 416 184 0
Kazakhstan 220,529 71,339 0 89,363 59,827 0
Laos 37,086 7,330 0 24,810 4,933 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,804 16,192 0 27,194 8,418 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,353 833 0 1,171 349 0
Lithuania 85,828 19,012 0 37,122 29,692 2
Luxembourg 13,593 6,263 0 2,272 5,057 1
Latvia 49,334 12,244 0 18,122 18,966 2
Libya 14,650 8,200 0 4,236 2,214 0
Morocco 156,754 52,063 0 72,825 31,866 0
Monaco 381 80 0 246 55 0
Moldova 24,149 4,593 0 15,499 4,057 0
Montenegro 342 97 0 222 23 0
Madagascar 8,766 3,858 0 3,805 1,103 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,115 8,203 4 27,940 2,964 4
Mongolia 8,621 1,337 0 5,842 1,442 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,896 4,130 0 3,516 2,250 0
Mauritania 3,847 1,967 0 1,496 384 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,085 2,890 0 5,705 1,490 0
Maldives 3,393 514 0 2,266 613 0
Malawi 19,162 8,491 0 6,550 4,121 0
Mexico 1,047,794 155,845 820 586,403 304,566 160
Malaysia 724,121 173,450 0 347,958 200,161 2,552
Mozambique 20,136 7,410 0 12,514 212 0
Namibia 8,453 2,929 0 4,669 855 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 342,650 239,317 0 98,049 5,283 1
Nicaragua 32,037 7,333 0 22,140 2,564 0
Netherlands 1,504 277 0 637 590 0
Norway 210,312 48,628 0 72,550 89,126 8
Nepal 23,641 11,392 0 9,169 3,080 0
Niue 7 7 0 0 0 0
New Zealand 112,211 13,672 0 63,638 34,901 0
Oman 31,856 6,497 0 18,704 6,655 0
Panama 76,863 11,432 0 41,820 23,611 0
Peru 213,224 44,983 0 123,921 44,320 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 337,820 78,718 0 153,745 104,553 804
Pakistan 156,841 76,193 1 51,622 29,024 1
Poland 1,618,500 476,817 0 760,113 381,549 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,823 2,817 261 17,170 28,407 1,168
Portugal 208,632 59,538 0 92,393 56,625 76
Palau 49 37 0 11 1 0
Paraguay 50,618 8,804 0 37,011 4,803 0
Qatar 51,077 10,197 0 23,040 17,840 0
Réunion 19,168 7,203 0 10,052 1,913 0
Romania 271,441 75,159 0 131,365 64,917 0
Russian Federation 2,305,761 597,010 8 1,188,779 519,953 11
Rwanda 15,203 12,112 0 2,947 144 0
Saudi Arabia 393,616 67,400 0 202,352 123,854 10
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,249 8,518 0 8,870 861 0
Sweden 533,442 79,229 0 257,042 197,130 41
Singapore 118,693 9,078 0 65,016 42,806 1,793
Slovenia 54,082 16,389 0 23,387 14,305 1
Slovakia 98,958 42,094 0 31,955 24,908 1
Sierra Leone 1,876 833 0 1,013 30 0
Senegal 36,268 18,070 0 14,210 3,988 0
Somalia 3,592 1,483 0 1,552 557 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 53,577 16,170 0 33,626 3,781 0
Syria 17,094 10,474 0 5,422 1,198 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,353,098 114,542 0 872,144 365,331 1,081
Tajikistan 10,440 3,164 0 5,507 1,769 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 76,166 24,670 0 43,037 8,459 0
Tonga 260 53 0 66 141 0
Turkey 670,333 81,672 0 474,481 113,789 391
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 502,229 76,340 16 245,494 180,377 2
Tanzania 100,763 75,158 0 21,720 3,885 0
Ukraine 372,111 176,957 0 156,532 38,622 0
Uganda 79,374 56,033 1 19,322 4,018 0
United Kingdom 1,872,164 342,485 0 997,564 524,955 7,160
United States of America 8,186,926 293,832 604,579 1,642,546 5,444,411 201,558
Uruguay 30,106 6,586 0 19,400 4,120 0
Uzbekistan 28,170 10,764 0 8,302 9,104 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 103,017 27,674 259 69,637 5,447 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 318,444 135,336 128 151,209 31,750 21
Vanuatu 560 281 0 222 57 0
Yemen 3,468 3,004 122 144 198 0
South Africa 656,876 161,735 2 335,835 159,296 8
Zambia 50,380 34,957 0 14,238 1,182 3
Zimbabwe 34,700 16,173 2 16,475 2,050 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.